<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker, Gambling and Games Reviews &#187; Understanding Poker</title>
	<atom:link href="http://ipokercity.com/category/understanding-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipokercity.com</link>
	<description>We Talk About Pokers, Gambling and Related Games</description>
	<lastBuildDate>Sun, 11 Jul 2010 16:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Pot Odds</title>
		<link>http://ipokercity.com/2008/05/20/about-pot-odds/</link>
		<comments>http://ipokercity.com/2008/05/20/about-pot-odds/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Pot Odds]]></category>

		<guid isPermaLink="false">http://ipokercity.com/2008/05/20/about-pot-odds/</guid>
		<description><![CDATA[Knowing the pot odds is an extremely necessary part of playing poker. Without it you have no real idea how much it will cost to keep playing the hand you&#8217;re on or how much money you&#8217;re likely to win if you get that card you need. When you understand the relationship between the odds against [...]]]></description>
		<wfw:commentRss>http://ipokercity.com/2008/05/20/about-pot-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Rankings in Online Poker</title>
		<link>http://ipokercity.com/2008/05/07/hand-rankings-in-online-poker/</link>
		<comments>http://ipokercity.com/2008/05/07/hand-rankings-in-online-poker/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Pokers]]></category>
		<category><![CDATA[Understanding Poker]]></category>
		<category><![CDATA[Hand Rankings]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://ipokercity.com/2008/05/07/hand-rankings-in-online-poker/</guid>
		<description><![CDATA[So you want to play poker? One of the very first things you need to know is the hand rankings and how they work. There are 10 common hand rankings you should know. The cards themselves will vary, but the ranks will not.
Ranked Highest to lowest in winnings:
1. Royal Flush. The king of poker hands, [...]]]></description>
		<wfw:commentRss>http://ipokercity.com/2008/05/07/hand-rankings-in-online-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Seven Card Stud</title>
		<link>http://ipokercity.com/2008/04/03/about-seven-card-stud/</link>
		<comments>http://ipokercity.com/2008/04/03/about-seven-card-stud/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Poker]]></category>
		<category><![CDATA[Seven Card Stud]]></category>

		<guid isPermaLink="false">http://ipokercity.com/2008/04/03/about-seven-card-stud/</guid>
		<description><![CDATA[Seven card studs is a popular poker variant. This game was at one time the most popular variant in homes across the United States until the popularity of Texas Hold &#8216;Em increased so immensely. This is a game of two to eight players, with seven cards and follows the general rules of game play for [...]]]></description>
		<wfw:commentRss>http://ipokercity.com/2008/04/03/about-seven-card-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
